The JL-RPP series eco-friendly water-jet vacuum unit is a new generation of vacuum equipment independently developed by our company. Utilizing a water-jet vacuum pump as the core vacuum-generating component, the system integrates optimized graphite-modified polypropylene shell-and-tube or coil-type heat exchangers. These exchangers condense the incoming gas stream before it enters the water-jet pump—thereby reducing the pump's load—and provide comprehensive cooling for the circulating fluid. This design minimizes reliance on external cooling water, maintains optimal operating temperatures to ensure peak pump performance, and enables virtually zero wastewater discharge alongside centralized waste gas treatment. All wetted parts feature an all-plastic construction, allowing for the handling of corrosive gases; furthermore, the unit can be connected in series with Roots vacuum pumps or steam ejectors to achieve higher vacuum levels.
application
| Product Model | JL-RPP- | JL-RPP- | JL-RPP- | JL-RPP- | JL-RPP- |
| Ultimate vacuum (MPa) | -0.098 | -0.098 | -0.098 | -0.098 | -0.098 |
| Maximum pumping capacity (m³/h) | 90 | 180 | 280 | 360 | 360 |
| Matching centrifugal pump | 65FP(D)-28 | 80FP(D)-30 | 80FP(D)-32 | 100FP(D)-20 | 100FP(D)-32 |
| Centrifugal pump power (kW) | 4 | 5.5 | 7.5 | 11 | 15 |
| Condenser area (m²) | 2 | 4.5 | 4.5 | 5 | 5 |
| Cooler area (m²) | 3 | 5 | 5 | 5 | 5 |
| Cooling medium | 冷却盐水 | 冷却盐水 | 冷却盐水 | 冷却盐水 | 冷却盐水 |
| Cooling water pressure | ≤0.2MPa | ≤0.2MPa | ≤0.2MPa | ≤0.2MPa | ≤0.2MPa |
| Circulating water temperature (≤°C) | 35 | 35 | 35 | 35 | 35 |
| Cooling water inlet/outlet diameter (DN) | 25 | 25 | 25 | 25 | 25 |
| Inlet Diameter (DN) | 50 | 65 | 80 | 100 | 100 |
| Exhaust port diameter (DN) | 50 | 80 | 100 | 100 | 125 |
| Unit dimensions (mm) | 1500*1000*2800 | 1550*1250*3000 | 1550*1250*3000 | 1800*1450*3200 | 1800*1450*3200 |
| Note: The performance in the table is the performance when the gas temperature is 20°C, the atmospheric pressure is 760mmHg, the gas offset humidity is 70%, and the water circulation temperature is 15°C; the pumping rate tolerance is ±10%. | |||||
