The FLZLS series corrosion-resistant Roots-water ring vacuum pump unit consists of a Roots pump (also known as a mechanical booster pump) acting as the main pump (including intermediate stages) and a water ring vacuum pump serving as the backing pump.
These units offer a high ultimate vacuum (150 Pa for single-stage Roots, 25 Pa for two-stage Roots, and 1 Pa for three-stage Roots configurations). Multi-stage units can also be custom-designed to meet specific user requirements for more demanding applications.
This vacuum unit is suitable for evacuating air and corrosive gases free of solid particles. It can also be used for the vacuum transfer of organic or inorganic acid solutions containing suspended particles or crystals (excluding hypochlorous acid and hydrofluoric acid) to achieve a high vacuum within a sealed vessel.
Product Features
| Product Model | Product Speed (L/s) | Ultimate Pressure (Pa) | Main pump | Motor Power (kW) | nal speed(r/min) | Intermediate pump | power(kW) | Rotational speed(r/min) | Fore-vacuum pump | power(kW) | power(r/min) | Inlet/Outlet Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FJZJS70-3 | 70 | 150 | ZJC70 | 2.2 | 2900 | IIFSK-3 | 5.5 | 1450 | 65/65 | |||
| FJZJS70-4 | 70 | 150 | ZJC70 | 2.2 | 2900 | IIFSK-4 | 7.5 | 1450 | 65/65 | |||
| FJZJS150-4 | 150 | 150 | ZJC150 | 3 | 2900 | IIFSK-4 | 7.5 | 1450 | 65/65 | |||
| FJZJS150-6 | 150 | 150 | ZJC150 | 3 | 2900 | IIFSK-6 | 11 | 1450 | 80/80 | |||
| FJZJS150-8 | 150 | 150 | ZJC150 | 3 | 2900 | IIFSK-8 | 15 | 1450 | 80/80 | |||
| FJZJS300-6 | 300 | 150 | ZJP300 | 4 | 2900 | IIFSK-6 | 11 | 1450 | 100/80 | |||
| FJZJS300-8 | 300 | 150 | ZJP300 | 4 | 2900 | IIFSK-8 | 15 | 1450 | 100/80 | |||
| FJZJS150-70-4 | 150 | 125 | ZJC150 | 3 | 2900 | IIFSK-4 | 7.5 | 1450 | 65/65 | |||
| FJZJS300-150-6 | 300 | 25 | ZJP300 | 4 | 2900 | ZJC70 | 2.2 | 1450 | IIFSK-6 | 11 | 1450 | 100/80 |
| FJZJS300-150-8 | 300 | 25 | ZJP300 | 4 | 2900 | ZJC150 | 3 | 2900 | IIFSK-8 | 15 | 1450 | 100/80 |
| JZJSV(B)-300-150-180 | 300 | 25 | ZJC-300 | 4 | 2900 | ZJC150 | 3 | 2900 | SVPB-180 | 15 | 1450 | 100/80 |
Model Designation 

