The WLW Series Oil-Free Vertical Vacuum Pump is a new-generation energy-saving and environmentally friendly vacuum solution developed in cooperation with research institutes and continuously optimized through years of practical application. Featuring a completely oil-free lubrication design, it delivers a clean and contamination-free vacuum environment and serves as an ideal replacement for traditional W-type horizontal reciprocating vacuum pumps.
It is widely used in pharmaceutical, chemical, food processing, environmental protection, electronics, and other industries for vacuum extraction, distillation, concentration, drying, conveying, and gas recovery processes.
Product Features
| Model | Pumping Speed (L/s) | Ultimate Pressure (Pa) | Speed (r/min) | Motor Model | Motor Power (kW) | Inlet/Outlet (mm) | Pump Temp (℃) | Noise dB(A) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| WLW-50 | 50 | 2000 | 270 | Y132M1-6 | 4 | 50 | 40 | ≤70 | 430 |
| WLW-70 | 70 | 2000 | 380 | Y132M2-6 | 5.5 | 50 | 40 | ≤75 | 430 |
| WLW-100 | 100 | 2000 | 300 | Y160M-6 | 7.5 | 100 | 40 | ≤75 | 650 |
| WLW-150 | 150 | 2000 | 280 | Y160L-6 | 11 | 125 | 40 | ≤78 | 900 |
| WLW-200 | 200 | 2000 | 280 | Y180L-6 | 15 | 125 | 40 | ≤80 | 955 |
| WLW-300 | 300 | 2000 | 250 | Y200L2-6 | 22 | 160 | 40 | ≤80 | 1280 |
| WLW-400 | 400 | 2000 | 250 | Y225M-6 | 30 | 160 | 40 | ≤80 | 1440 |
| WLW-600 | 600 | 2000 | 240 | Y280S-6 | 45 | 250 | 40 | ≤80 | 2615 |
Model Designation